Product 01 · Display
Run on Site NIUS.de
Your brand right in the reading flow of the NIUS community. Pick formats, see the total live and send the request in one click.
12 Mio.
Page impressions / month
3,2 Mio.
Unique users / month
5:12 Min.
Avg. dwell time
Special formats · Limited
Premium takeover
Only 1 advertiser per slot
Startseite Exklusiv
5.000 € / week
Whiteboard + Halfpage takeover
King for a Day
10.000 € / day
Multi-format takeover + popup + newsletter
Branded Integration
6.000 € / week
Branded module on home
Run on Site
Home page formats
CPM booking or fixed price. Fixed-price options block the format exclusively for your period.
| Preview | Format | Placement | Device | Price | |
|---|---|---|---|---|---|
Whiteboard 1 | Home page top | Multidevice | 45 €CPM | ||
Whiteboard 2 / Wideboard Fixed price week €1,000 · month €3,500 | Home page | Desktop | 35 €CPM | ||
Halfpage Fixed price week €750 · month €2,625 | Home page right rail | Desktop | 35 €CPM | ||
Rectangle Fixed price week €1,000 · month €3,500 | Home page in-feed / mobile | Multidevice | 35 €CPM | ||
Ad Bundle (Whiteboard + Rectangle/Halfpage) | Home page | Multidevice | 45 €CPM | ||
Outstream Video Minimum budget €5,000 | Home page | Multidevice | 45 €CPM |
Run on Site
Article page
Ads right in the reading flow – where readers stay the longest.
| Preview | Format | Placement | Device | Price | |
|---|---|---|---|---|---|
Rectangle / MPU | Article page in-content | Multidevice | 25 €CPM | ||
Halfpage | Article page right rail | Desktop | 20 €CPM | ||
Native / Content Ad | Article page | Multidevice | 20 €CPC |
